Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Buckley Kevin George

SLO Bib 245Men's Artistic Gymnastics

Qualification · Individual

Team: Slovenia · 116.331 · Rank 29
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 11.300Pommel horse 13.100Rings 12.666Vault 13.400Parallel bars 11.966Horizontal bar 13.133

Rotation 1-6 · Order 1 · Subdivision 1 75.565578.700
Horizontal barRotation 1 · Order 1 · Subdivision 1 4.8 8.333 0.000 13.133461.467
Floor exerciseRotation 2 · Order 1 · Subdivision 1 4.7 6.900 0.300 11.3001173.900
Pommel horseRotation 3 · Order 2 · Subdivision 1 4.7 8.400 0.000 13.100442.066
RingsRotation 4 · Order 1 · Subdivision 1 4.3 8.366 0.000 12.666792.300
VaultRotation 5 · Order 1 · Subdivision 1 4.8 8.700 0.100 13.400871.733
Parallel barsRotation 6 · Order 1 · Subdivision 1 4.9 7.066 0.000 11.966943.300
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram