Nesterova Mishel
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 26.200Ball 26.450Clubs 26.750Ribbon 23.750 | Rotation 1-4 · Order 17 · SET A | 103.150 | 10 | 10.600 | Q | ||||
| Rotation 1 · Order 17 · SET A | 11.6 | 7.350 | 7.500 | 0.000 | 26.450 | 6 | 1.450 | ||
| Rotation 2 · Order 17 · SET A | 11.3 | 7.350 | 7.550 | 0.000 | 26.200 | 12 | 3.350 | ||
| Rotation 3 · Order 17 · SET A | 10.0 | 6.500 | 7.250 | 0.000 | 23.750 | 19 | 4.700 | ||
| Rotation 4 · Order 17 · SET A | 12.0 | 7.400 | 7.350 | 0.000 | 26.750 | 6 | 1.550 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Djuraeva Lola | 24.250 | ||||