Karika Polina
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 28.050Ball 26.750Clubs 26.750Ribbon 25.350 | Rotation 1-4 · Order 13 · SET A | 106.900 | 3 | 6.850 | Q | ||||
| Rotation 1 · Order 13 · SET A | 12.2 | 7.950 | 7.900 | 0.000 | 28.050 | 3 | 1.500 | ||
| Rotation 2 · Order 13 · SET A | 11.0 | 7.950 | 7.800 | 0.000 | 26.750 | 5 | 1.150 | ||
| Rotation 3 · Order 13 · SET A | 11.1 | 7.800 | 7.850 | 0.000 | 26.750 | 5 | 1.550 | ||
| Rotation 4 · Order 13 · SET A | 11.1 | 7.000 | 7.250 | 0.000 | 25.350 | 12 | 3.100 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Wiesner Hanna PannaWinner | 27.550 | ||||
Final 1/4 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Verdes AndreeaWinner | 27.350 | ||||
Final 1/2 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Djuraeva Lola | 27.650 | ||||
Final Bronze · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Onofriichuk Taisiia | 21.800 | ||||