Malinova Dara
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 26.300Ball 26.100Clubs 27.450Ribbon 23.450 | Rotation 1-4 · Order 6 · SET A | 103.300 | 9 | 10.450 | Q | ||||
| Rotation 1 · Order 6 · SET A | 10.8 | 7.650 | 7.650 | 0.000 | 26.100 | 8 | 1.800 | ||
| Rotation 2 · Order 6 · SET A | 11.3 | 7.450 | 7.550 | 0.000 | 26.300 | 9 | 3.250 | ||
| Rotation 3 · Order 6 · SET A | 9.4 | 6.950 | 7.200 | 0.100 | 23.450 | 20 | 5.000 | ||
| Rotation 4 · Order 6 · SET A | 12.1 | 7.650 | 7.800 | 0.100 | 27.450 | 3 | 0.850 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Munits Daniela | 28.050 | ||||