Onopriienko Viktoriia
Qualification · Individual
Team: Ukraine · 319.900 · Rank 8| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 33.450Clubs 28.750Ribbon 28.950 | Rotation 1-4 · Order 4 · SET A | 91.150 | 26 | 13.200 | R2 | ||||
| Rotation 1 · Order 4 · SET A | 14.4 | 6.500 | 7.650 | 0.300 | 28.250 | 44 | 6.700 | ||
| Rotation 2 · Order 4 · SET A | 16.9 | 8.100 | 8.450 | 0.000 | 33.450 | 11 | 3.100 | R3 | |
| Rotation 3 · Order 4 · SET A | 14.8 | 7.000 | 7.750 | 0.600 | 28.950 | 23 | 4.850 | ||
| Rotation 4 · Order 4 · SET A | 13.9 | 7.000 | 7.850 | 0.000 | 28.750 | 37 | 5.850 | ||
Apparatus Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| Rotation 1 · Reserve 3 · Final | Reserve | ||||