Kaleyn Boryana
Qualification · Individual
Team: Bulgaria · 343.150 · Rank 1| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 36.550Ball 30.050Clubs 34.600 | Rotation 1-4 · Order 10 · SET A | 101.200 | 5 | 3.150 | Q | ||||
| Rotation 1 · Order 10 · SET A | 15.3 | 7.100 | 7.700 | 0.050 | 30.050 | 26 | 4.900 | ||
| Rotation 2 · Order 12 · SET A | 19.8 | 8.400 | 8.450 | 0.100 | 36.550 | 1 | Q | ||
| Rotation 4 · Order 12 · SET A | 17.8 | 8.400 | 8.400 | 0.000 | 34.600 | 1 | Q | ||
All-Around Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| All-Around Hoop 34.150Ball 33.300Clubs 34.300Ribbon 33.800 | Rotation 1-4 · Order 12 · SET B | 135.550 | 4 | 8.200 | |
| Rotation 1 · Order 12 · SET B | Wait | ||||
| Rotation 2 · Order 12 · SET B | Wait | ||||
| Rotation 3 · Order 12 · SET B | Wait | ||||
| Rotation 4 · Order 12 · SET B | Wait | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 3 · Final | 16.6 | 8.000 | 8.300 | 0.000 | 32.900 | 3 | 0.500 | ||
| Rotation 1 · Order 5 · Final | 18.5 | 8.300 | 8.500 | 0.050 | 35.250 | 1 | |||