Onofriichuk Taisiia
Qualification · Individual
Team: Ukraine · 319.900 · Rank 8| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 34.300Ball 33.750Ribbon 33.350 | Rotation 1-4 · Order 2 · SET A | 101.400 | 4 | 2.950 | Q | ||||
| Rotation 1 · Order 2 · SET A | 17.8 | 8.000 | 7.950 | 0.000 | 33.750 | 6 | 1.200 | Q | |
| Rotation 2 · Order 2 · SET A | 17.9 | 8.100 | 8.300 | 0.000 | 34.300 | 6 | 2.250 | Q | |
| Rotation 3 · Order 2 · SET A | 17.0 | 8.100 | 8.250 | 0.000 | 33.350 | 2 | 0.450 | Q | |
| Rotation 4 · Order 2 · SET A | 15.3 | 6.850 | 7.700 | 0.000 | 29.850 | 28 | 4.750 | ||
All-Around Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| All-Around Hoop 31.150Ball 33.700Clubs 33.700Ribbon 33.000 | Rotation 1-4 · Order 7 · SET B | 131.550 | 9 | 12.200 | |
| Rotation 1 · Order 7 · SET B | Wait | ||||
| Rotation 2 · Order 7 · SET B | Wait | ||||
| Rotation 3 · Order 7 · SET B | Wait | ||||
| Rotation 4 · Order 7 · SET B | Wait | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 6 · Final | 16.5 | 8.200 | 8.350 | 0.000 | 33.050 | 6 | 1.350 | ||
| Rotation 1 · Order 7 · Final | 15.2 | 7.300 | 8.100 | 0.000 | 30.600 | 8 | 4.750 | ||
| Rotation 1 · Order 8 · Final | 19.1 | 7.700 | 8.100 | 0.000 | 34.900 | 3 | 0.350 | ||