Pigniczki Fanni
Qualification · Individual
Team: Hungary · 321.700 · Rank 6| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 33.650Ball 33.350Clubs 32.900 | Rotation 1-4 · Order 8 · SET A | 99.900 | 10 | 4.450 | Q | ||||
| Rotation 1 · Order 8 · SET A | 17.3 | 8.000 | 8.100 | 0.050 | 33.350 | 8 | 1.600 | Q | |
| Rotation 2 · Order 8 · SET A | 17.5 | 7.800 | 8.400 | 0.050 | 33.650 | 9 | 2.900 | R1 | |
| Rotation 3 · Order 8 · SET A | 16.1 | 7.650 | 8.250 | 0.000 | 32.000 | 8 | 1.800 | Q | |
| Rotation 4 · Order 8 · SET A | 17.1 | 7.700 | 8.150 | 0.050 | 32.900 | 11 | 1.700 | R3 | |
All-Around Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| All-Around Hoop 32.850Ball 34.700Clubs 31.950Ribbon 32.500 | Rotation 1-4 · Order 11 · SET B | 132.000 | 8 | 11.750 | |
| Rotation 1 · Order 11 · SET B | Wait | ||||
| Rotation 2 · Order 11 · SET B | Wait | ||||
| Rotation 3 · Order 11 · SET B | Wait | ||||
| Rotation 4 · Order 11 · SET B | Wait | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 6 · Final | 18.4 | 8.150 | 8.300 | 0.000 | 34.850 | 2 | 0.500 | ||
| Rotation 1 · Order 8 · Final | 16.8 | 8.050 | 8.300 | 0.000 | 33.150 | 5 | 1.250 | ||
| Rotation 1 · Reserve 1 · Final | Reserve | ||||||||
| Rotation 1 · Reserve 3 · Final | Reserve | ||||||||