Varfolomeev Darja
Qualification · Individual
Team: Germany · 333.500 · Rank 4| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Ball 34.700Clubs 32.900Ribbon 33.200 | Rotation 2-4 · Order 19 · SET A | 100.800 | 7 | 3.550 | Q | ||||
| Rotation 2 · Order 19 · SET A | 18.7 | 7.850 | 8.150 | 0.000 | 34.700 | 2 | 0.250 | Q | |
| Rotation 3 · Order 19 · SET A | 16.7 | 7.900 | 8.300 | 0.000 | 32.900 | 10 | 1.700 | R2 | |
| Rotation 4 · Order 19 · SET A | 16.3 | 8.350 | 8.550 | 0.000 | 33.200 | 3 | 0.600 | Q | |
All-Around Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| All-Around Hoop 35.500Ball 36.600Clubs 35.100Ribbon 31.250 | Rotation 1-4 · Order 3 · SET B | 138.450 | 3 | 5.300 | |
| Rotation 1 · Order 3 · SET B | Wait | ||||
| Rotation 2 · Order 3 · SET B | Wait | ||||
| Rotation 3 · Order 3 · SET B | Wait | ||||
| Rotation 4 · Order 3 · SET B | Wait | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Final | 17.8 | 7.850 | 8.350 | 0.000 | 34.000 | 4 | 1.350 | ||
| Rotation 1 · Order 7 · Final | 17.3 | 8.600 | 8.500 | 0.000 | 34.400 | 1 | |||
| Rotation 1 · Reserve 2 · Final | Reserve | ||||||||