Nikolova Stiliana
Qualification · Individual
Team: Bulgaria · 343.150 · Rank 1| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 35.950Ball 33.500Ribbon 32.500 | Rotation 1-3 · Order 12 · SET A | 101.950 | 3 | 2.400 | Q | ||||
| Rotation 1 · Order 12 · SET A | 17.8 | 7.550 | 8.150 | 0.000 | 33.500 | 7 | 1.450 | Q | |
| Rotation 2 · Order 10 · SET A | 19.1 | 8.400 | 8.450 | 0.000 | 35.950 | 3 | 0.600 | Q | |
| Rotation 3 · Order 12 · SET A | 16.1 | 7.950 | 8.450 | 0.000 | 32.500 | 6 | 1.300 | Q | |
All-Around Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| All-Around Hoop 35.700Ball 37.200Clubs 36.050Ribbon 34.800 | Rotation 1-4 · Order 3 · SET A | 143.750 | 1 | ||
| Rotation 1 · Order 3 · SET A | Wait | ||||
| Rotation 2 · Order 3 · SET A | Wait | ||||
| Rotation 3 · Order 3 · SET A | Wait | ||||
| Rotation 4 · Order 3 · SET A | Wait | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 3 · Final | 18.1 | 8.400 | 8.450 | 0.000 | 34.950 | 2 | 0.300 | ||
| Rotation 1 · Order 3 · Final | 16.6 | 8.400 | 8.500 | 0.000 | 33.500 | 4 | 0.900 | ||
| Rotation 1 · Order 8 · Final | 16.9 | 8.200 | 8.450 | 0.000 | 33.550 | 5 | 1.800 | ||